Home | Top 25 Scoreboard | Primary Scoreboard | Injuries | Statistics
Polls: [AP | ESPN/USA Today | Division II | Division III]
Odds: [Current | Early Line]

Associated Press Top-25 College Basketball Poll

Team (First-Place votes) Record Points Previous
Rank
1. Kansas Jayhawks (61)26 - 116211
2. Kentucky Wildcats (4)26 - 115592
3. Purdue Boilermakers (0)23 - 314704
4. Syracuse Orange (0)25 - 214555
5. Duke Blue Devils (0)23 - 413236
6. Kansas State Wildcats (0)22 - 413027
7. Villanova Wildcats (0)22 - 411893
8. West Virginia Mountaineers (0)21 - 511838
9. Ohio State Buckeyes (0)21 - 710979
10. New Mexico Lobos (0)25 - 399712
11. Georgetown Hoyas (0)18 - 784610
12. Pittsburgh Panthers (0)21 - 680619
13. B-Y-U Cougars (0)25 - 379516
14. Michigan State Spartans (0)21 - 779411
15. Butler Bulldogs (0)25 - 467318
16. Vanderbilt Commodores (0)20 - 659917
17. Wisconsin Badgers (0)20 - 752814
18. Gonzaga Bulldogs (0)22 - 550613
19. Tennessee Volunteers (0)20 - 648020
20. Temple Owls (0)22 - 545221
21. Texas Longhorns (0)21 - 644515
22. Texas A&M Aggies (0)19 - 722524
23. Richmond Spiders (0)22 - 620225
24. Baylor Bears (0)20 - 614722
25. Northern Iowa Panthers (0)24 - 3128NR

Others Receiving Votes: Texas-El Paso 86, Virginia Tech 76, Maryland 57, Missouri 17, Illinois 14, Xavier 13, Marquette 11, Louisville 9, Mississippi State 5, Oklahoma State 4, Utah State 4, Wake Forest 2, Murray State 2, Cornell 2, Clemson 1.
Enter Keyword or Search Term:
 


© 2010 Clear Channel Communications
TERMS OF USE | PRIVACY STATEMENT | COPYRIGHT and TRADEMARK NOTICE

Some images on this site © 2010 Getty Images