| Team (First-Place votes) |
Record |
Points |
Previous Rank |
| 1. Kansas Jayhawks (61) | 26 - 1 | 1621 | 1 |
| 2. Kentucky Wildcats (4) | 26 - 1 | 1559 | 2 |
| 3. Purdue Boilermakers (0) | 23 - 3 | 1470 | 4 |
| 4. Syracuse Orange (0) | 25 - 2 | 1455 | 5 |
| 5. Duke Blue Devils (0) | 23 - 4 | 1323 | 6 |
| 6. Kansas State Wildcats (0) | 22 - 4 | 1302 | 7 |
| 7. Villanova Wildcats (0) | 22 - 4 | 1189 | 3 |
| 8. West Virginia Mountaineers (0) | 21 - 5 | 1183 | 8 |
| 9. Ohio State Buckeyes (0) | 21 - 7 | 1097 | 9 |
| 10. New Mexico Lobos (0) | 25 - 3 | 997 | 12 |
| 11. Georgetown Hoyas (0) | 18 - 7 | 846 | 10 |
| 12. Pittsburgh Panthers (0) | 21 - 6 | 806 | 19 |
| 13. B-Y-U Cougars (0) | 25 - 3 | 795 | 16 |
| 14. Michigan State Spartans (0) | 21 - 7 | 794 | 11 |
| 15. Butler Bulldogs (0) | 25 - 4 | 673 | 18 |
| 16. Vanderbilt Commodores (0) | 20 - 6 | 599 | 17 |
| 17. Wisconsin Badgers (0) | 20 - 7 | 528 | 14 |
| 18. Gonzaga Bulldogs (0) | 22 - 5 | 506 | 13 |
| 19. Tennessee Volunteers (0) | 20 - 6 | 480 | 20 |
| 20. Temple Owls (0) | 22 - 5 | 452 | 21 |
| 21. Texas Longhorns (0) | 21 - 6 | 445 | 15 |
| 22. Texas A&M Aggies (0) | 19 - 7 | 225 | 24 |
| 23. Richmond Spiders (0) | 22 - 6 | 202 | 25 |
| 24. Baylor Bears (0) | 20 - 6 | 147 | 22 |
| 25. Northern Iowa Panthers (0) | 24 - 3 | 128 | NR |
Others Receiving Votes: Texas-El Paso 86, Virginia Tech 76, Maryland 57, Missouri 17, Illinois 14, Xavier 13, Marquette 11, Louisville 9, Mississippi State 5, Oklahoma State 4, Utah State 4, Wake Forest 2, Murray State 2, Cornell 2, Clemson 1. |